Calculate how much it costs to run any appliance or device. Enter wattage, usage hours, and your electricity rate to see hourly, daily, monthly, and annual costs instantly.
Understanding your electricity costs is the first step to reducing them. The average American household spends about $1,500 per year on electricity, but most people have no idea which appliances cost the most to run. This calculator and guide help you break down costs by device and find the biggest savings opportunities in your home.
| Appliance | Watts | Daily Cost* | Monthly* |
|---|---|---|---|
| Central Air Conditioner | 3,500 | $3.64 | $109 |
| Space Heater | 1,500 | $1.56 | $47 |
| EV Charger (Level 2) | 7,700 | $4.00 | $120 |
| Electric Water Heater | 4,500 | $1.75 | $53 |
| Refrigerator | 150 avg | $0.47 | $14 |
| Desktop PC | 300 | $0.31 | $9 |
| LED TV (55") | 100 | $0.10 | $3 |
| LED Bulb (60W equiv) | 10 | $0.01 | $0.31 |
*Based on 8 hrs/day usage at $0.13/kWh except refrigerator (24 hrs) and water heater (3 hrs)